RPR #105/#106 | 4BR Family Suite
*CLICK RATES ABOVE FOR ACTIVE DISCOUNTS*
Ground Floor Connecting Condos
New owner, new furniture, and decor installed
All Rum Point Resort condos feature sleek finishes, designer decor, and an open-concept layout maximizing space, natural light, and stunning ocean views. All the comforts of home are provided in this 4-bedroom suite of two connecting 2-bedroom condos.
Totaling 2,740 sq. ft., this expanded condo (#105 + #106) includes two gourmet kitchens, two living areas, and two connected verandas with walkout access to the beach. This option is a great solution for traveling families or large groups looking for direct beach access. Indoor and outdoor dining for 10.
All condos strike the perfect balance of modern luxury and seamless indoor/outdoor island living. Central air conditioning and high-speed wifi will keep you cool and connected during your stay.
Forever blue ocean views from the great room and primary suites will leave you breathless. The crisp coastal decor throughout accentuates the island scenery.
The living areas come furnished with plush sofas, large SmartTVs, and stunning ocean views. Walk out from the primary suites and living areas onto the connected veranda with barefoot access to the beach.
The gourmet kitchens come equipped with a suite of Thermador appliances. Cookware, dishware, glassware, and cutlery are also provided. An outdoor dining table is furnished on each unit's private verandah for meals with sweeping oceanfront views. An indoor dining table is also furnished just off the kitchen area in each condo.
The Rum Point Resort fits all condos with blackout window shades, the finest Egyptian cotton bedding, hypoallergenic pillows, duvets, and sumptuous robes.
Sleeping Arrangements
(Sleeps 12 guests; 8 adults max.)
- Primary Suite #1: king bed, ocean views, walk-out access to the beach, SmartTV, large closet with room safe, ensuite with dual vanity, soaking tub, and shower.
- Primary Suite #2: king bed, ocean views, SmartTV, ensuite with dual vanity and shower.
- Bunk Suite #1: full-over-full bunk beds, SmartTV, ensuite with shower; sleeps 2 adults or 4 children.
- Bunk Suite #2: full-over-full bunk beds, SmartTV, ensuite with shower; sleeps 2 adults or 4 children.
When it comes to tidying up, we've got you covered with in-unit laundry rooms, plus complimentary daily housekeeping.
There is also a rarely used 5th-floor sunset terrace with dining tables and seating with 270-degree island views of Cayman Kai and beyond. The terrace is also a serene setting for a quiet read with elevated views.
While the Rum Point Resort offers many amenities and privacy, guests can also enjoy the beach, watersports, and dining options next door at our sister beach club, the Rum Point Club. Accessible by walking on the sand from the resort, the proximity to the Rum Point Club is incredibly convenient.
Additional Resort Amenities
- 500 feet of beachfront with daily beach service with sun loungers, shade umbrellas, and towel service.
- Resort pool deck with heated infinity pool.
- Resort dock with cabana and ladder for gentle water entry for snorkeling and swimming.
- Our new on-resort restaurant and bar, Blue Flame, is now open serving breakfast, lunch, and dinner.
- Resort guests are offered watersports and food + drink discounts next door at the Rum Point Club.
- Front desk staff for local recommendations, pre-arrival grocery stocking, chartered excursions, and more*.
- Access to the 5th-floor Owner's Terrace for group events or sunset dinners*.
- On-site fitness center (18+ and over).
- On-site wellness suite for spa treatments or massage*.
- Xbox Gaming Console available at the Front Desk+.
- Complimentary snorkel equipment provided during your stay+.
- Complimentary bike share for cruising the Cayman Kai neighborhood+.
Discover why the Rum Point Resort is Cayman's hidden 5-star gem!
* Pre-arrival reservations are required; additional fees apply.
+ Provided on a first-come, first-served basis. Can not be reserved before arrival.
Show more details ...
Amenities
Beach Notes
The famous Rum Point Club is newly renovated and consistently ranked as one of the top attractions on Grand Cayman. Only 100 yards to the west of the resort, the club offers a barefoot beach, restaurant, beach bar, beach table service, and water sports rentals!
The Rum Point Club occupies 700 feet of soft beach on the west side of the actual point, whereas the Rum Point Resort offers 500 feet on the more private east side.
The reef-protected resort beachfront enjoys a sandy beach with guest-only beach service with sun loungers, sun beds, and shade umbrellas. A private dock with a ladder provides gentle water entry into a sublime marine environment with excellent snorkeling out to the reef. Either swim fins or pool shoes are suggested while exploring the ocean.
Having the best of both worlds was key in designing the Rum Point Resort so that our guests can retreat to the privacy of the resort should the crowds descend on the Rum Point Club during the day.
Guest Reviews of rpr #105/#106 | 4br family suite
P.O. Box 30373 Seven Mile Beach , Grand Cayman
Blown Away!
Wonderful Stay
Nice, Clean Place
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Begins | Ends | Daily (before fees & tax) |
Weekly (before fees & tax) |
Monthly (before fees & tax) |
|---|---|---|---|---|
| Sep 10, 2026 | Sep 10, 2026 | $505 | ||
| Sep 11, 2026 | Sep 11, 2026 | $505 | ||
| Sep 12, 2026 | Sep 12, 2026 | $505 | ||
| Sep 13, 2026 | Sep 13, 2026 | $505 | ||
| Sep 14, 2026 | Sep 14, 2026 | $505 | ||
| Sep 15, 2026 | Sep 15, 2026 | $505 | ||
| Sep 16, 2026 | Sep 16, 2026 | $505 | ||
| Sep 17, 2026 | Sep 17, 2026 | $505 | ||
| Sep 18, 2026 | Sep 18, 2026 | $505 | ||
| Sep 19, 2026 | Sep 19, 2026 | $505 | ||
| Sep 20, 2026 | Sep 20, 2026 | $505 | ||
| Sep 21, 2026 | Sep 21, 2026 | $505 | ||
| Sep 22, 2026 | Sep 22, 2026 | $505 | ||
| Sep 23, 2026 | Sep 23, 2026 | $505 | ||
| Sep 24, 2026 | Sep 24, 2026 | $505 | ||
| Sep 25, 2026 | Sep 25, 2026 | $505 | ||
| Sep 26, 2026 | Sep 26, 2026 | $505 | ||
| Sep 27, 2026 | Sep 27, 2026 | $505 | ||
| Sep 28, 2026 | Sep 28, 2026 | $505 | ||
| Sep 29, 2026 | Sep 29, 2026 | $505 | ||
| Sep 30, 2026 | Sep 30, 2026 | $505 | ||
| Oct 01, 2026 | Oct 01, 2026 | $505 | ||
| Oct 02, 2026 | Oct 02, 2026 | $505 | ||
| Oct 03, 2026 | Oct 03, 2026 | $505 | ||
| Oct 04, 2026 | Oct 04, 2026 | $505 | ||
| Oct 05, 2026 | Oct 05, 2026 | $505 | ||
| Oct 06, 2026 | Oct 06, 2026 | $505 | ||
| Oct 07, 2026 | Oct 07, 2026 | $505 | ||
| Oct 08, 2026 | Oct 08, 2026 | $505 | ||
| Oct 09, 2026 | Oct 09, 2026 | $505 | ||
| Oct 10, 2026 | Oct 10, 2026 | $505 | ||
| Oct 11, 2026 | Oct 11, 2026 | $505 | ||
| Oct 12, 2026 | Oct 12, 2026 | $505 | ||
| Oct 13, 2026 | Oct 13, 2026 | $505 | ||
| Oct 14, 2026 | Oct 14, 2026 | $505 | ||
| Oct 15, 2026 | Oct 15, 2026 | $505 | ||
| Oct 16, 2026 | Oct 16, 2026 | $505 | ||
| Oct 17, 2026 | Oct 17, 2026 | $505 | ||
| Oct 18, 2026 | Oct 18, 2026 | $505 | ||
| Oct 19, 2026 | Oct 19, 2026 | $505 | ||
| Oct 20, 2026 | Oct 20, 2026 | $505 | ||
| Oct 21, 2026 | Oct 21, 2026 | $505 | ||
| Oct 22, 2026 | Oct 22, 2026 | $505 | ||
| Oct 23, 2026 | Oct 23, 2026 | $505 | ||
| Oct 24, 2026 | Oct 24, 2026 | $505 | ||
| Oct 25, 2026 | Oct 25, 2026 | $505 | ||
| Oct 26, 2026 | Oct 26, 2026 | $505 | ||
| Oct 27, 2026 | Oct 27, 2026 | $505 | ||
| Oct 28, 2026 | Oct 28, 2026 | $505 | ||
| Oct 29, 2026 | Oct 29, 2026 | $505 | ||
| Oct 30, 2026 | Oct 30, 2026 | $505 | ||
| Oct 31, 2026 | Oct 31, 2026 | $505 | ||
| Nov 01, 2026 | Nov 20, 2026 | $505 | ||
| Nov 21, 2026 | Nov 28, 2026 | $870 | ||
| Nov 29, 2026 | Dec 17, 2026 | $525 | ||
| Dec 18, 2026 | Dec 18, 2026 | $1,080 | ||
| Dec 19, 2026 | Dec 19, 2026 | $920 | ||
| Dec 20, 2026 | Dec 20, 2026 | $975 | ||
| Dec 21, 2026 | Dec 21, 2026 | $965 | ||
| Dec 22, 2026 | Dec 22, 2026 | $1,030 | ||
| Dec 23, 2026 | Dec 23, 2026 | $1,095 | ||
| Dec 24, 2026 | Dec 24, 2026 | $1,325 | ||
| Dec 25, 2026 | Dec 25, 2026 | $1,395 | ||
| Dec 26, 2026 | Dec 26, 2026 | $1,515 | ||
| Dec 27, 2026 | Dec 27, 2026 | $1,615 | ||
| Dec 28, 2026 | Dec 28, 2026 | $1,900 | ||
| Dec 29, 2026 | Dec 29, 2026 | $1,835 | ||
| Dec 30, 2026 | Dec 30, 2026 | $1,795 | ||
| Dec 31, 2026 | Dec 31, 2026 | $1,915 | ||
| Jan 01, 2027 | Jan 01, 2027 | $1,880 | ||
| Jan 02, 2027 | Jan 02, 2027 | $1,210 | ||
| Jan 03, 2027 | Jan 03, 2027 | $1,130 | ||
| Jan 04, 2027 | Jan 04, 2027 | $1,160 | ||
| Jan 05, 2027 | Jan 05, 2027 | $910 | ||
| Jan 06, 2027 | Jan 06, 2027 | $865 | ||
| Jan 07, 2027 | Jan 07, 2027 | $795 | ||
| Jan 08, 2027 | Jan 08, 2027 | $800 | ||
| Jan 09, 2027 | Jan 09, 2027 | $880 | ||
| Jan 10, 2027 | Jan 10, 2027 | $855 | ||
| Jan 11, 2027 | Jan 11, 2027 | $805 | ||
| Jan 12, 2027 | Jan 12, 2027 | $795 | ||
| Jan 13, 2027 | Jan 13, 2027 | $790 | ||
| Jan 14, 2027 | Jan 14, 2027 | $765 | ||
| Jan 15, 2027 | Jan 15, 2027 | $795 | ||
| Jan 16, 2027 | Jan 16, 2027 | $915 | ||
| Jan 17, 2027 | Jan 17, 2027 | $895 | ||
| Jan 18, 2027 | Jan 18, 2027 | $890 | ||
| Jan 19, 2027 | Jan 19, 2027 | $865 | ||
| Jan 20, 2027 | Jan 20, 2027 | $860 | ||
| Jan 21, 2027 | Jan 21, 2027 | $880 | ||
| Jan 22, 2027 | Jan 22, 2027 | $1,215 | ||
| Jan 23, 2027 | Jan 23, 2027 | $1,235 | ||
| Jan 24, 2027 | Jan 24, 2027 | $1,220 | ||
| Jan 25, 2027 | Jan 25, 2027 | $1,220 | ||
| Jan 26, 2027 | Jan 26, 2027 | $860 | ||
| Jan 27, 2027 | Jan 27, 2027 | $970 | ||
| Jan 28, 2027 | Jan 28, 2027 | $885 | ||
| Jan 29, 2027 | Jan 29, 2027 | $900 | ||
| Jan 30, 2027 | Jan 30, 2027 | $895 | ||
| Jan 31, 2027 | Jan 31, 2027 | $885 | ||
| Feb 01, 2027 | Feb 01, 2027 | $955 | ||
| Feb 02, 2027 | Feb 02, 2027 | $945 | ||
| Feb 03, 2027 | Feb 03, 2027 | $950 | ||
| Feb 04, 2027 | Feb 04, 2027 | $995 | ||
| Feb 05, 2027 | Feb 05, 2027 | $1,015 | ||
| Feb 06, 2027 | Feb 06, 2027 | $1,060 | ||
| Feb 07, 2027 | Feb 07, 2027 | $1,070 | ||
| Feb 08, 2027 | Feb 08, 2027 | $1,005 | ||
| Feb 09, 2027 | Feb 09, 2027 | $1,135 | ||
| Feb 10, 2027 | Feb 10, 2027 | $1,420 | ||
| Feb 11, 2027 | Feb 11, 2027 | $1,370 | ||
| Feb 12, 2027 | Feb 12, 2027 | $1,400 | ||
| Feb 13, 2027 | Feb 13, 2027 | $1,800 | ||
| Feb 14, 2027 | Feb 14, 2027 | $1,860 | ||
| Feb 15, 2027 | Feb 15, 2027 | $1,675 | ||
| Feb 16, 2027 | Feb 16, 2027 | $1,640 | ||
| Feb 17, 2027 | Feb 17, 2027 | $1,610 | ||
| Feb 18, 2027 | Feb 18, 2027 | $1,605 | ||
| Feb 19, 2027 | Feb 19, 2027 | $1,520 | ||
| Feb 20, 2027 | Feb 20, 2027 | $1,345 | ||
| Feb 21, 2027 | Feb 21, 2027 | $1,345 | ||
| Feb 22, 2027 | Feb 22, 2027 | $1,355 | ||
| Feb 23, 2027 | Feb 23, 2027 | $1,310 | ||
| Feb 24, 2027 | Feb 24, 2027 | $1,295 | ||
| Feb 25, 2027 | Feb 25, 2027 | $1,290 | ||
| Feb 26, 2027 | Feb 26, 2027 | $1,205 | ||
| Feb 27, 2027 | Feb 27, 2027 | $1,260 | ||
| Feb 28, 2027 | Feb 28, 2027 | $1,290 | ||
| Mar 01, 2027 | Mar 01, 2027 | $1,140 | ||
| Mar 02, 2027 | Mar 02, 2027 | $1,095 | ||
| Mar 03, 2027 | Mar 03, 2027 | $1,230 | ||
| Mar 04, 2027 | Mar 04, 2027 | $1,250 | ||
| Mar 05, 2027 | Mar 05, 2027 | $1,300 | ||
| Mar 06, 2027 | Mar 06, 2027 | $1,350 | ||
| Mar 07, 2027 | Mar 07, 2027 | $1,360 | ||
| Mar 08, 2027 | Mar 08, 2027 | $1,350 | ||
| Mar 09, 2027 | Mar 09, 2027 | $1,330 | ||
| Mar 10, 2027 | Mar 10, 2027 | $1,360 | ||
| Mar 11, 2027 | Mar 11, 2027 | $1,370 | ||
| Mar 12, 2027 | Mar 12, 2027 | $1,280 | ||
| Mar 13, 2027 | Mar 13, 2027 | $1,290 | ||
| Mar 14, 2027 | Mar 14, 2027 | $1,480 | ||
| Mar 15, 2027 | Mar 15, 2027 | $1,610 | ||
| Mar 16, 2027 | Mar 16, 2027 | $1,625 | ||
| Mar 17, 2027 | Mar 17, 2027 | $1,665 | ||
| Mar 18, 2027 | Mar 18, 2027 | $1,660 | ||
| Mar 19, 2027 | Mar 19, 2027 | $1,395 | ||
| Mar 20, 2027 | Mar 20, 2027 | $1,665 | ||
| Mar 21, 2027 | Mar 21, 2027 | $1,400 | ||
| Mar 22, 2027 | Mar 22, 2027 | $1,390 | ||
| Mar 23, 2027 | Mar 23, 2027 | $1,555 | ||
| Mar 24, 2027 | Mar 24, 2027 | $1,615 | ||
| Mar 25, 2027 | Mar 25, 2027 | $1,755 | ||
| Mar 26, 2027 | Mar 26, 2027 | $1,515 | ||
| Mar 27, 2027 | Mar 27, 2027 | $1,845 | ||
| Mar 28, 2027 | Mar 28, 2027 | $1,780 | ||
| Mar 29, 2027 | Mar 29, 2027 | $1,655 | ||
| Mar 30, 2027 | Mar 30, 2027 | $1,475 | ||
| Mar 31, 2027 | Mar 31, 2027 | $1,345 | ||
| Apr 01, 2027 | Apr 01, 2027 | $1,335 | ||
| Apr 02, 2027 | Apr 02, 2027 | $1,360 | ||
| Apr 03, 2027 | Apr 03, 2027 | $1,225 | ||
| Apr 04, 2027 | Apr 04, 2027 | $1,230 | ||
| Apr 05, 2027 | Apr 05, 2027 | $1,260 | ||
| Apr 06, 2027 | Apr 06, 2027 | $1,220 | ||
| Apr 07, 2027 | Apr 07, 2027 | $1,255 | ||
| Apr 08, 2027 | Apr 08, 2027 | $1,250 | ||
| Apr 09, 2027 | Apr 09, 2027 | $1,295 | ||
| Apr 10, 2027 | Apr 10, 2027 | $1,275 | ||
| Apr 11, 2027 | Apr 11, 2027 | $1,130 | ||
| Apr 12, 2027 | Apr 12, 2027 | $1,115 | ||
| Apr 13, 2027 | Apr 13, 2027 | $1,080 | ||
| Apr 14, 2027 | Apr 14, 2027 | $1,115 | ||
| Apr 15, 2027 | Apr 15, 2027 | $1,120 | ||
| Apr 16, 2027 | Apr 16, 2027 | $1,165 | ||
| Apr 17, 2027 | Apr 17, 2027 | $1,140 | ||
| Apr 18, 2027 | Apr 18, 2027 | $1,105 | ||
| Apr 19, 2027 | Apr 19, 2027 | $1,065 | ||
| Apr 20, 2027 | Apr 20, 2027 | $1,000 | ||
| Apr 21, 2027 | Apr 21, 2027 | $1,180 | ||
| Apr 22, 2027 | Apr 22, 2027 | $1,155 | ||
| Apr 23, 2027 | Apr 23, 2027 | $1,035 | ||
| Apr 24, 2027 | Apr 24, 2027 | $1,000 | ||
| Apr 25, 2027 | Apr 25, 2027 | $955 | ||
| Apr 26, 2027 | Apr 26, 2027 | $955 | ||
| Apr 27, 2027 | Apr 27, 2027 | $885 | ||
| Apr 28, 2027 | Apr 28, 2027 | $905 | ||
| Apr 29, 2027 | Apr 29, 2027 | $910 | ||
| Apr 30, 2027 | Apr 30, 2027 | $1,065 | ||
| May 01, 2027 | May 01, 2027 | $1,060 | ||
| May 02, 2027 | May 02, 2027 | $1,035 | ||
| May 03, 2027 | May 03, 2027 | $1,000 | ||
| May 04, 2027 | May 04, 2027 | $850 | ||
| May 05, 2027 | May 05, 2027 | $870 | ||
| May 06, 2027 | May 06, 2027 | $895 | ||
| May 07, 2027 | May 07, 2027 | $945 | ||
| May 08, 2027 | May 08, 2027 | $950 | ||
| May 09, 2027 | May 09, 2027 | $930 | ||
| May 10, 2027 | May 10, 2027 | $880 | ||
| May 11, 2027 | May 11, 2027 | $845 | ||
| May 12, 2027 | May 12, 2027 | $860 | ||
| May 13, 2027 | May 13, 2027 | $905 | ||
| May 14, 2027 | May 14, 2027 | $1,055 | ||
| May 15, 2027 | May 15, 2027 | $1,150 | ||
| May 16, 2027 | May 16, 2027 | $1,170 | ||
| May 17, 2027 | May 17, 2027 | $1,115 | ||
| May 18, 2027 | May 18, 2027 | $1,100 | ||
| May 19, 2027 | May 19, 2027 | $1,095 | ||
| May 20, 2027 | May 20, 2027 | $1,150 | ||
| May 21, 2027 | May 21, 2027 | $1,160 | ||
| May 22, 2027 | May 22, 2027 | $1,035 | ||
| May 23, 2027 | May 23, 2027 | $1,040 | ||
| May 24, 2027 | May 24, 2027 | $990 | ||
| May 25, 2027 | May 25, 2027 | $975 | ||
| May 26, 2027 | May 26, 2027 | $975 | ||
| May 27, 2027 | May 27, 2027 | $1,020 | ||
| May 28, 2027 | May 28, 2027 | $1,055 | ||
| May 29, 2027 | May 29, 2027 | $1,070 | ||
| May 30, 2027 | May 30, 2027 | $1,065 | ||
| May 31, 2027 | May 31, 2027 | $1,010 | ||
| Jun 01, 2027 | Jun 01, 2027 | $990 | ||
| Jun 02, 2027 | Jun 02, 2027 | $980 | ||
| Jun 03, 2027 | Jun 03, 2027 | $1,000 | ||
| Jun 04, 2027 | Jun 04, 2027 | $1,020 | ||
| Jun 05, 2027 | Jun 05, 2027 | $1,035 | ||
| Jun 06, 2027 | Jun 06, 2027 | $1,030 | ||
| Jun 07, 2027 | Jun 07, 2027 | $1,000 | ||
| Jun 08, 2027 | Jun 08, 2027 | $990 | ||
| Jun 09, 2027 | Jun 09, 2027 | $1,005 | ||
| Jun 10, 2027 | Jun 10, 2027 | $1,165 | ||
| Jun 11, 2027 | Jun 11, 2027 | $1,060 | ||
| Jun 12, 2027 | Jun 12, 2027 | $1,225 | ||
| Jun 13, 2027 | Jun 13, 2027 | $1,220 | ||
| Jun 14, 2027 | Jun 14, 2027 | $1,210 | ||
| Jun 15, 2027 | Jun 15, 2027 | $1,185 | ||
| Jun 16, 2027 | Jun 16, 2027 | $1,050 | ||
| Jun 17, 2027 | Jun 17, 2027 | $1,055 | ||
| Jun 18, 2027 | Jun 18, 2027 | $1,175 | ||
| Jun 19, 2027 | Jun 19, 2027 | $1,185 | ||
| Jun 20, 2027 | Jun 20, 2027 | $1,175 | ||
| Jun 21, 2027 | Jun 21, 2027 | $1,150 | ||
| Jun 22, 2027 | Jun 22, 2027 | $1,045 | ||
| Jun 23, 2027 | Jun 23, 2027 | $1,200 | ||
| Jun 24, 2027 | Jun 24, 2027 | $1,200 | ||
| Jun 25, 2027 | Jun 25, 2027 | $1,095 | ||
| Jun 26, 2027 | Jun 26, 2027 | $1,245 | ||
| Jun 27, 2027 | Jun 27, 2027 | $1,245 | ||
| Jun 28, 2027 | Jun 28, 2027 | $1,075 | ||
| Jun 29, 2027 | Jun 29, 2027 | $1,065 | ||
| Jun 30, 2027 | Jun 30, 2027 | $1,070 | ||
| Jul 01, 2027 | Jul 01, 2027 | $1,070 | ||
| Jul 02, 2027 | Jul 02, 2027 | $1,170 | ||
| Jul 03, 2027 | Jul 03, 2027 | $1,195 | ||
| Jul 04, 2027 | Jul 04, 2027 | $1,175 | ||
| Jul 05, 2027 | Jul 05, 2027 | $1,155 | ||
| Jul 06, 2027 | Jul 06, 2027 | $1,110 | ||
| Jul 07, 2027 | Jul 07, 2027 | $1,040 | ||
| Jul 08, 2027 | Jul 08, 2027 | $1,055 | ||
| Jul 09, 2027 | Jul 09, 2027 | $1,095 | ||
| Jul 10, 2027 | Jul 10, 2027 | $1,085 | ||
| Jul 11, 2027 | Jul 11, 2027 | $1,060 | ||
| Jul 12, 2027 | Jul 12, 2027 | $1,045 | ||
| Jul 13, 2027 | Jul 13, 2027 | $1,075 | ||
| Jul 14, 2027 | Jul 14, 2027 | $1,075 | ||
| Jul 15, 2027 | Jul 15, 2027 | $1,250 | ||
| Jul 16, 2027 | Jul 16, 2027 | $1,310 | ||
| Jul 17, 2027 | Jul 17, 2027 | $1,135 | ||
| Jul 18, 2027 | Jul 18, 2027 | $1,110 | ||
| Jul 19, 2027 | Jul 19, 2027 | $1,100 | ||
| Jul 20, 2027 | Jul 20, 2027 | $1,095 | ||
| Jul 21, 2027 | Jul 21, 2027 | $1,075 | ||
| Jul 22, 2027 | Jul 22, 2027 | $1,105 | ||
| Jul 23, 2027 | Jul 23, 2027 | $1,145 | ||
| Jul 24, 2027 | Jul 24, 2027 | $1,110 | ||
| Jul 25, 2027 | Jul 25, 2027 | $1,075 | ||
| Jul 26, 2027 | Jul 26, 2027 | $1,050 | ||
| Jul 27, 2027 | Jul 27, 2027 | $1,040 | ||
| Jul 28, 2027 | Jul 28, 2027 | $1,010 | ||
| Jul 29, 2027 | Jul 29, 2027 | $1,050 | ||
| Jul 30, 2027 | Jul 30, 2027 | $1,100 | ||
| Jul 31, 2027 | Jul 31, 2027 | $1,325 | ||
| Aug 01, 2027 | Aug 01, 2027 | $1,275 | ||
| Aug 02, 2027 | Aug 02, 2027 | $1,275 | ||
| Aug 03, 2027 | Aug 03, 2027 | $1,270 | ||
