Plantana #14
Ground Floor | Oceanfront
Ideally located for those desiring more privacy, this ground floor condo offers oceanfront views with the beach directly accessible through the screened lanai door. The master bedroom has a king bed with bathroom en suite. The second bedroom has two queen beds and the living area has two twin sofa beds.
Plantana’s expansive lawn, lofty arching palms, and lush tropical plantings frame a partial view of the Caribbean Sea and the magnificent sunsets beyond. We offer one, two or three-bedroom condos in our ocean view section. Comfortable outdoor seating is nearby in the garden area.
Our oceanfront condos have modern furnishings, as well as updated kitchens and bathrooms. All units have fully equipped kitchens and a washer and dryer so you can pack light. Condos offer comfortable bed linens, bathroom toiletries, and quality paper consumables. Bath and beach towels are replenished daily. Central air conditioning and ceiling fans are standard in each unit.
Inclusive in our rental rates is daily housekeeping provided Monday through Saturday. A variety of pool and beach toys are freely available for use at the pool/beach area, making it easy for families to enjoy the beach and water.
Our units also offer free local calls to schedule island tours, order pizza, or simply make a dinner reservation. Plantana Condos on Seven Mile Beach also offer free high-speed wireless internet access, cable TV, and DVD player all to allow you to relax indoors after a long day in the sun and sand.
Show more details ...
Amenities
Guest Reviews of plantana #14
Grand Cayman , KY
Most Awesome Staycation!!
Amazing vacation rental
Our 3rd Staycation at Plantana!!
We loved it!!!
Easter Staycation
Perfect unit for a family with small kids
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Begins | Ends | Daily | Weekly | Monthly |
---|---|---|---|---|
Jan 05, 2022 | Apr 14, 2022 | $845 | $5,915 | $25,350 |
Apr 15, 2022 | May 31, 2022 | $535 | $3,210 | $13,910 |
Jun 01, 2022 | Aug 31, 2022 | $565 | $3,390 | $14,690 |
Sep 01, 2022 | Nov 19, 2022 | $595 | $3,570 | $15,470 |
Nov 19, 2022 | Nov 25, 2022 | $595 | $4,165 | |
Nov 26, 2022 | Dec 14, 2022 | $595 | $3,570 | |
Dec 15, 2022 | Dec 19, 2022 | $950 | ||
Dec 20, 2022 | Jan 04, 2023 | $1,100 | $7,700 | |
Jan 05, 2023 | Apr 14, 2023 | $950 | $6,650 | $28,500 |
- All rates are in US$.
- Add a 13% Occupancy Tax and a 6% Gratuity to all rates.
- Rates quoted are for:
- 2 guests per unit for 1 bedroom units,
- 4 guests per unit for 2 bedroom units, and
- 6 guests per unit for 3 bedroom units, including children.
- The maximum occupancy for:
- 1 bedroom units is 2 guests, and
- 6 guests for 2 and 3 bedroom units unless otherwise noted.
- An additional daily surcharge of $50 per person will be charged for the 5th and 6th guests in a 2 bedroom unit regardless of age.
- The additional guest charge for the 5th and 6th guests does not apply to 3 bedroom units.
Booking Rules
- 3-night minimum required during Spring, Summer, and Fall (Apr. 16 - Dec. 14).
- 5-night minimum required during Winter season (Dec. 15 – 19 & Jan. 5 – Apr. 15)
- 7-night minimum required over Christmas & New Year's (Dec. 20 – Jan. 4)
- Holiday Season Surcharge of $150 per night applies Dec. 20 - Jan. 4 in addition to the nightly rate
- MasterCard, Visa, and Discovered accepted. Plantana does not accept American Express.
Deposit Policy
- 3 nights rental rate will be charged as a deposit for your reservation.
- The remaining balance will be charged in full:
- 30 days prior to arrival for Spring, Summer, and Fall bookings (Apr. 16 - Dec. 14)
- 60 days prior to arrival for Winter bookings (Dec. 15 - 19 & Jan. 5 - Apr. 15).
- 90 days prior to arrival for Christmas/New Years' bookings (Dec. 20 - Jan. 4).
Cancellation Policy
- The deposit less a $150 cancellation fee is refundable prior to the following penalty periods:
- 30 days prior to arrival for stays between Apr. 16 - Dec. 14.
- 60 days prior to arrival for Winter stays between Dec. 15 - 19, and Jan. 5 - Apr. 15.
- 90 days prior to arrival for Holiday stays between Dec. 20 - Jan. 4.
- Late Cancellation inside the 30, 60, or 90 day Penalty Period is subject to forfeiture of the initial deposit amount of 3 nights rental plus the $150 cancellation fee.
- Travel Insurance is strongly recommended as a safeguard against unforeseen events and emergencies. For CSA Travel Insurance details click here.