Meridian #7
Second Floor Corner Unit
All Meridian condos are maintained to perfection and located in the heart of 7 Mile Beach. Unit #7 is a corner unit on the second floor with 1,900 square feet of living space across three bedrooms (king, queen, and two bunk beds*) each with a private ensuite bath.
All units include a full kitchen equipped with modern appliances and a screened-in oceanfront terrace furnished with an outdoor dining set and comfortable loungers. Satellite TVs are available in the living area and in each bedroom. Each unit is non-smoking and includes a separate laundry room with a washer and dryer. Daily housekeeping is provided (except on Sundays and holidays) and includes beach and bath towel service.
Additional amenities include complimentary WiFi, free local and long-distance calling to the US and Canada, fitness center access, free underground parking, BBQ grill picnic areas, and an oceanfront fresh water pool with jacuzzi. Guests do not need to reserve loungers and chairs with towels early in the morning as there are plenty of them to go around. Oceanfront thatched cabanas, beach attendants, and a large grassy pool deck contribute to a "spa-like" atmosphere at the Meridian. Many guests return year after year.
Show more details ...
Amenities
Guest Reviews of meridian #7
Seven Mile Beach , Grand Cayman
Best Condos on Grand Cayman!
Manager Response:
Thank you so much, we aim to please!! :o) see you soon!! Lee, Pat and NoraCayman Paradise
Manager Response:
Thank you!!Feels like home...only in the Caribbean!
Manager Response:
Thank you kindly!! See you all again soon!! LeeGreat Vacation
Manager Response:
Thank you kindly for your review of villa 7 and our property- we appreciate you choosing us and hope to see you all again. LeeLove the Meridian
Manager Response:
THANK YOU!!!Dream home away from home
Manager Response:
Thank you for your review! We appreciate you all choosing us! LeeS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Begins | Ends | Daily | Weekly | Monthly |
---|---|---|---|---|
Dec 15, 2021 | Apr 15, 2022 | $1,200 | $8,400 | $36,000 |
Apr 16, 2022 | Nov 18, 2022 | $725 | $5,075 | $21,750 |
Nov 19, 2022 | Nov 27, 2022 | $1,100 | $7,700 | |
Nov 28, 2022 | Dec 14, 2022 | $725 | $5,075 | |
Dec 15, 2022 | Apr 15, 2023 | $1,200 | $8,400 | $36,000 |
- All rates are in US$.
- Add 13% Occupancy Tax & 7% Gratuity to all rates.
- Additional guest fee of $75 per night added for 5th & 7th guests.
- Rollaway bed provided for additional guests.
- A $375 nightly surcharge is added on stays over Easter weekend.
- A $200 nightly surcharge is added on stays over Christmas & New Year's week.
Booking Rules
- Visa, MasterCard, and Discover accepted.
- Check-in: 4:00 pm.
- Check-out: 11:00 am.
- Guests must be 25 years or older to book and must occupy the unit during the entire stay.
Deposit Policy
- A 50% deposit is required at booking to secure your dates.
- The remaining balance is due 2 weeks prior to arrival.
Cancellation Policy
- Notice of cancellation must be submitted to the resort's front office.
- Cancellations are subject to a full refund less a $200 processing fee if received by the time periods outlined below:
- Summer Stays (Apr. 15 - Dec 15): Cancel 30-days or more prior to arrival.
- Winter Stays (Dec. 16 - Apr. 15): Cancel 90-days or more prior to arrival.
- Christmas Stays (Dec. 18 - Jan. 2): Cancel 120-days or more prior to arrival.
- If cancellation is made on shorter notice than outlined above, the full amount paid will be forfeited.