Beachcomber 18
4th
FloorClick the Rates Tab for All Promotions
All Beachcomber condos are maintained to perfection with quality furnishings, gourmet appliances, and all the comforts of home.
Each unit comes furnished with either a spacious oceanfront patio or a balcony. Ground floor units enjoy walk-out access from the patio to the pool deck and beach--very convenient! The upper floors, however, enjoy elevated balcony views of beautiful Seven Mile Beach.
This fourth-floor unit features expansive living areas, 3 bedroom suites, and a gourmet kitchen with stainless steel appliances. Cookware, glassware, dinnerware, and cutlery are all provided.
Central air conditioning and complimentary high-speed wifi will keep you cool and connected throughout your stay. Flat-screen TVs in the living area and bedrooms are equipped with cable programming.
**Sleeping Arrangements**
(Sleeps 7 guests max.)
- Primary Suite - king bed, oceanfront, walk-out access to the balcony, ensuite with double vanity, soaking tub, and shower.
- Guest Suite #1 - queen bed, ensuite with shower.
- Guest Suite #2 - 2 twin beds, ensuite with shower; twins can be fitted into a king bed upon request.
- Additional Bedding - a rollaway bed is provided at a surcharge of $100/night.
Complimentary light housekeeping is provided on Monday, Wednesday, and Friday. Guests may request additional weekday housekeeping upon arrival at no extra cost. Beach and bath towels, bathrobes, luxury toiletries, and hair dryers all come provided.
Every condo also includes a separate laundry room with a washer, dryer, laundry sink, plus iron and board.
Traveling families can request Pack 'n Play cribs or high chairs. The front office will hold these items for you at check-in.
The Beachcomber is within walking distance of many restaurants and bars, wellness spas, and shops. For nights in, you will find many takeout or delivery options to choose from.
A rental car is not a necessity as you can get around easily via taxis. You might want to consider one since there is no Uber or Lyft on the island and taxi fares can get expensive. Hertz and Andy's Rent-a-Car are nearby options.
Proximity to water sports, nightlife, and one of the best beaches in the Caribbean make The Beachcomber the perfect destination for island travelers.
*All units are non-smoking. Please refrain from smoking inside and on the terraces.
Show more details ...
Amenities
Beach Notes
Seven Mile Beach is consistently ranked as one of the top beaches in the world. With its barefoot soft sand and aqua blue waters gently rolling along the shore, it's easy to understand why.
You'll find plenty of opportunities to snorkel and paddleboard, as well as build sandcastles and take long walks along the shore. Situated on the island's western peninsula, sunsets along Seven Mile Beach are phenomenal.
Use our live beach cam below for a real-time peek at paradise.
Guest Reviews of beachcomber 18
Seven Mile Beach , West Bay
Comfortable and Convenient
Great
Third Stay At Beachcomber!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Begins | Ends | Daily (before fees & tax) |
Weekly (before fees & tax) |
Monthly (before fees & tax) |
|---|---|---|---|---|
| Oct 30, 2025 | Nov 07, 2025 | $1,195 | ||
| Nov 08, 2025 | Nov 21, 2025 | $1,395 | ||
| Nov 22, 2025 | Nov 30, 2025 | $1,895 | ||
| Dec 01, 2025 | Dec 18, 2025 | $1,495 | ||
| Dec 19, 2025 | Dec 26, 2025 | $2,695 | ||
| Dec 27, 2025 | Jan 03, 2026 | $2,995 | ||
| Jan 04, 2026 | Feb 28, 2026 | $1,995 | ||
| Mar 01, 2026 | Apr 11, 2026 | $2,195 | ||
| Apr 12, 2026 | May 22, 2026 | $1,295 | ||
| May 23, 2026 | Aug 13, 2026 | $1,495 | ||
| Aug 14, 2026 | Oct 30, 2026 | $1,195 | ||
| Oct 31, 2026 | Nov 20, 2026 | $1,395 | ||
| Nov 21, 2026 | Nov 29, 2026 | $1,895 | ||
| Nov 30, 2026 | Dec 17, 2026 | $1,495 | ||
| Dec 18, 2026 | Dec 25, 2026 | $2,695 | ||
| Dec 26, 2026 | Jan 03, 2027 | $2,995 | ||
| Jan 04, 2027 | Feb 27, 2027 | $1,995 | ||
| Feb 28, 2027 | Apr 10, 2027 | $2,195 | ||
| Apr 11, 2027 | Apr 23, 2027 | $1,295 |
- All rates are US$
- 13% Occupancy Tax added to all rates.
- A 10% Resort Fee is added to all rates.
- A refundable damage deposit of $1,500 will be held upon check-in. Guests are responsible for all damages.
- The refundable deposit will be released 7 days after guest departure.
- Guests must be 25 years or older to book and must occupy the unit during the entire stay.
- Rates, terms, and conditions are subject to change.
Promo Code Discounts
- Book a 7-night stay and pay for only 6 nights! Save 15% on stays from August 15 - November 3, 2025 with promo code BEACH7.
- Save 15% on a last-minute stay within 45 days of arrival with promo code LASTMINUTE15. 5 nights minimum stay required. No blackout dates apply. Offer cannot be combined with other discounts.



