South Bay Beach Club #4
Summer Special: Stay 7 Nights, Pay for 6!
Details Under the Rates Tab
Ground Floor
This beautifully appointed 2 bedroom, 2 bath condo is conveniently located on the first floor with walk-out access to the beach and pool. The oceanfront screened patio overlooks Seven Mile Beach and is mere steps away from the resort's pool deck.
The interiors feature a living area furnished with a sofa chair, sectional, and a flatscreen TV with Logic Network TV programming and a DVD player. Both bedrooms are also equipped with flatscreen TVs. Central air conditioning and free high-speed wifi will keep you cool and connected during your stay.
A fully equipped kitchen with modern appliances includes everything you may need to prepare a home-cooked meal. A dining table on the screened porch can seat 6 guests for meals with an ocean view. Each condo also comes equipped with a full-size washer and dryer.
South Bay Beach Club Condo #4 has also been showcased on HGTV's show "Caribbean Life".
Sleeping Arrangements
(Sleeps 4 guests total)
- Master Suite - king bed, TV, and an ensuite bath with a shower tub combo
- Guest Bedroom - queen bed and a single roll-away bed
The South Bay Beach Club's fabulous beachfront is lined with chaise lounges, beach loungers, and umbrellas for guests to enjoy. Just beyond the beach, guests will find a fantastic snorkeling area teeming with tropical fish to explore.
Located within walking distance to many great restaurants, night clubs, shops, and watersports, the South Bay Beach Club is an amazing resort for guests looking for a Seven Mile Beach vacation.
Show more details ...
Amenities
Guest Reviews of south bay beach club #4
George Town , Cayman Islands
Perfect Beach Family Getaway
Villa 4 review
NEVER WANTED TO LEAVE! LOVED OUR VACATION!!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Begins | Ends | Daily | Weekly | Monthly |
---|---|---|---|---|
Jan 03, 2022 | Apr 15, 2022 | $6,195 | $26,550 | |
Apr 16, 2022 | Nov 18, 2022 | $560 | $3,360 | $14,560 |
Nov 19, 2022 | Nov 25, 2022 | $660 | $4,620 | |
Nov 26, 2022 | Dec 14, 2022 | $560 | $3,920 |
- 13% Occupancy Tax added to all rates.
- 7% Gratuity added to all rates.
- $100 nightly surcharge added over Thanksgiving week.
- $200 nightly surcharge added over Christmas & New Year's week (Dec 18 - Jan 2).
Promotions
- 2022 Summer Special: Book 7 nights, Pay for only 6!
- Applies to new reservations for travel between June 1 - October 31.
- Discount applied automatically when you book 7 or more nights.
Booking Rules
- 5-night minimum over low-season (May-Dec).
- 7-night minimum over high-season (Jan-May) and holidays (Thanksgiving, Christmas, and New Year's).
- Visa, MasterCard, and Discover accepted.
- Rates subject to change without notice.
- Check-in: 4:00 pm.
- Check-out: 11:00 am.
- Guests must be 25 years or older to book and must occupy the unit during the entire stay.
Deposit Policy
- A 50% deposit is required at booking to confirm all reservations.
- The remaining 50% balance must be paid 30 days prior to arrival.
- Upon check-in, a $500 refundable security deposit will be held for incidentals.
- The security deposit is refunded 7-14 days after departure.
Cancellation Policy
- Cancellations outside of 90 days from arrival will receive the deposit paid less a 2.65% processing fee.
- Cancellations within 90 days from arrival forfeit all monies paid at the time of cancellation.
- Notice of cancellation must be submitted to the resort's front office directly.