Coral Stone #29 - INACTIVE
Second Floor Unit | Note: 3rd bedroom is locked-off
At 1,500 square feet, this two-bedroom, two-bath condo has “Grand Cayman Escape” written all over it!
This unit features a master bedroom with a king bed and a guest bedroom with a queen bed. The master bedroom includes a private terrace overlooking 7 Mile Beach.
Flat-screen TVs can be found in each bedroom, including the living area furnished with plush couches, a DVD player, and a surround sound system. A full modern kitchen comes furnished with standard equipment and appliances, plus indoor and outdoor dining tables. All units are non-smoking and come equipped with complimentary WiFi and free local calling.
The Coral Stone Club offers 35 beautifully decorated private condos in the center of Grand Cayman's pristine 7 Mile Beach. An oceanfront infinity pool, two whirlpool spas, and multiple thatched beach cabanas offer plenty of options to soak in the sun and stunning views.
A modern fitness center, tennis court, and close proximity to water sports, golf, fishing, and restaurants make The Coral Stone Club a perfect choice for both families and groups.
Show more details ...
Amenities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Begins | Ends | Daily | Weekly | Monthly |
---|---|---|---|---|
Jan 04, 2021 | Apr 09, 2021 | $1,025 | ||
Apr 10, 2021 | Aug 08, 2021 | $650 | ||
Aug 09, 2021 | Nov 19, 2021 | $650 | ||
Nov 20, 2021 | Nov 28, 2021 | $800 | ||
Nov 29, 2021 | Dec 19, 2021 | $650 | ||
Jan 04, 2022 | Apr 22, 2022 | $1,025 | ||
Apr 23, 2022 | Aug 07, 2022 | $650 | ||
Aug 08, 2022 | Nov 18, 2022 | $650 | ||
Nov 19, 2022 | Nov 27, 2022 | $800 | ||
Nov 28, 2022 | Dec 17, 2022 | $650 |
Rate Details
- Daily rates are in US$.
- Add 13% accommodations tax and 7% gratuity to all rates.
- Rates are subject to change without notice.
Deposits & Payments
- For short-term rentals of 1-4 nights, full payment is due at booking.
- Room placements cannot be guaranteed for short-term rentals.
- For rentals longer than 4 nights, 50% of the room total is due at booking.
- Jan 4 - Dec 12 Bookings: remaining balance is due 60 days before arrival.
- Dec 13 - Jan 3 Bookings: remaining balance is due 120 days before arrival.
Cancellations Policy
(For Arrivals Jan. 4 - Dec. 17)
- If a reservation is canceled more than 60 days prior to arrival, the renter will be charged a $150 admin fee, plus a 3% credit card fee.
- If a reservation is canceled within 60 days of arrival, the full total will be charged as a penalty.
- A full refund is available if a hurricane (as defined by the U.S. National Weather Service) is predicted during your stay.
Holiday Cancellation Policy
(For Arrivals Dec. 20 - Jan. 3)
- If a reservation is canceled more than 120 days prior to arrival, the renter will be charged a $150 admin fee, plus a 3% credit card fee.
- If a reservation is canceled within 120 days of arrival, the full total will be charged as a penalty.
Booking Rules
- AMEX, Visa, and Mastercard accepted.
- Maximum of 6 guests per 3-bedroom unit, and 4 guests per 2-bedroom unit. Restrictions apply.
- Must be 25 or over to book and occupy the unit during your entire stay.
- No pets permitted.
- Check-in Time: 4PM
- Check-out Time: 12PM